<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Inspiration</title>
	<atom:link href="http://designchat.info/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://designchat.info</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 06:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DC GUEST – ARMIN VIT</title>
		<link>http://designchat.info/armin-vit/</link>
		<comments>http://designchat.info/armin-vit/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:59:47 +0000</pubDate>
		<dc:creator>Shampton</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Upcoming Guests]]></category>
		<category><![CDATA[Armin Vit]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Guests]]></category>
		<category><![CDATA[Video Chat]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=2288</guid>
		<description><![CDATA[<a href="http://designchat.info/armin-vit/" title="DesignChat Welcomes Armin Vit. September 8th 2010 (9pm CST)" ><img src="http://designchat.info/wp-content/uploads/2010/09/DC_blog-imageSM_ArminVit.jpg" alt="Armin Vit on DesignChat" title="Armin Vit on DesignChat" width="700" height="100" class="alignnone size-full wp-image-2308" /></a>Wednesday, September 8th at <strong>9pm</strong> CST — This week's conversation is supplemented by the thoughts and opinions of our guest, <a href="http://twitter.com/ucllc" Title="Armin Vit on Twitter" target="_Blank">Armin Vit</a> — one half of the dynamic-duo know to most as <a href="http://www.underconsideration.com/uc/founders/" Title="Profile of Armin Vit and wife co-conspirator Bryony Gomez-Palacio on UnderConsideration">UnderConsideration</a>. We have him about a week before his talk at AIGA Chicago's <a href="http://www.aigachicago.org/node/14735" Target="_Blank" Title="AIGA event">Design Thinking II</a>, and we hope to search his head a bit, figuring out what makes him such an effective proponent for good design. <a href="http://designchat.info/armin-vit/" Title="DesignChat Guest Armin Vit">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/armin-vit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DC GUEST &#8211; QUITE STRONG</title>
		<link>http://designchat.info/dc-guest-quite-strong/</link>
		<comments>http://designchat.info/dc-guest-quite-strong/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:13:15 +0000</pubDate>
		<dc:creator>Ryan McGovern</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Upcoming Guests]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=2192</guid>
		<description><![CDATA[<a href="http://designchat.info/dc-guest-quite-strong" rel="attachment wp-att-2260"><img src="http://designchat.info/wp-content/uploads/2010/08/DC_blog_imageSM_QuiteStrong2.jpg" alt="" title="DC_blog_imageSM_QuiteStrong2" width="700" height="100" class="aligncenter size-full wp-image-2260" /></a>
This week DesignChat welcomes the design collective Quite Strong to the conversation. They're made up of 5 strong-minded women in Chicago who have combined forces to rule the design world. I'm not sure how this conversation is going to go between myself and five freaking guests, but its sure to be a little nuts. There was some talk about doing this game-show style, but who knows. The ladies assured me they have 'visuals' to present on Wednesday night, so if you're alive and have an internet connection, you pretty much don't have any excuse to miss this. <a href="http://designchat.info/dc-guest-quite-strong">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/dc-guest-quite-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THERE’S A LITTLE PLACE I KNOW.</title>
		<link>http://designchat.info/hamilton-wood-type/</link>
		<comments>http://designchat.info/hamilton-wood-type/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:26:41 +0000</pubDate>
		<dc:creator>Shampton</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hamilton Wood Type]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Wood Type]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1945</guid>
		<description><![CDATA[<a href="http://designchat.info/hamilton-wood-type/ "><img src="http://designchat.info/wp-content/uploads/2010/08/DC_blog-imageSM_Hamilton.jpg" alt="DesignChat visits Hamilton Wood Type &#38; Printing Museum" title="Hamilton Wood Type &#38; Printing Museum" width="700" height="100" class="alignnone size-full wp-image-1995" /></a>DesignChat visits The Hamilton Wood Type &#038; Printing Museum. An amazing design destination in the American Midwest. I first heard about the <a href="http://www.woodtype.org/" Target="_blank">Hamilton Wood Type &#038; Printing Museum</a> in 2005 or 2006 while attending the "<a href="http://www.seekconference.org/" target="_blank">Seek</a>" conference at Northern Illinois University. <a href="http://designchat.info/hamilton-wood-type">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/hamilton-wood-type/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DC GUEST &#8211; SAMATAMASON -UPDATED</title>
		<link>http://designchat.info/dc-guest-samatamason/</link>
		<comments>http://designchat.info/dc-guest-samatamason/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:01:57 +0000</pubDate>
		<dc:creator>Ryan McGovern</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Upcoming Guests]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1787</guid>
		<description><![CDATA[<a href="http://designchat.info/dc-guest-samatamason"><img src="http://designchat.info/wp-content/uploads/2010/08/DC_blog_imageSM_SamataMason.jpg" alt="" title="DC_blog_imageSM_SamataMason" width="700" height="100" class="aligncenter size-full wp-image-1791" /></a>
This week on DesignChat we're speaking to 2 of the partners from SamataMason, a heavily decorated design firm in West Dundee Illinois. If that name sounds familiar, its because I say it every week on the show. <a href="http://samatamason.com">SamataMason</a> is where I broadcast from, and they have been great supporters of DesignChat and what we are trying to accomplish. Dave Mason and Kevin Krueger are going to take us through the history of their shop, and also what motivated them to start one of the most intriguing design conferences today, <a href="http://cuspconference.com">Cusp</a>.  <a href="http://designchat.info/dc-guest-samatamason">More…</a>]]></description>
		<wfw:commentRss>http://designchat.info/dc-guest-samatamason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC GUEST – ERIK SPIEKERMANN</title>
		<link>http://designchat.info/erik-spiekermann/</link>
		<comments>http://designchat.info/erik-spiekermann/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:04:17 +0000</pubDate>
		<dc:creator>Shampton</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Upcoming Guests]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video Chat]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1603</guid>
		<description><![CDATA[<a href="http://designchat.info/erik-spiekermann/" Title="Read the full article."><img src="http://designchat.info/wp-content/uploads/2010/08/DC_blog-imageSM_Spiekermann.jpg" alt="AUG 11th 2010 DesignChat Guest, Erik Spiekermann, Preview Image" title="AUG 11th, 2010, DesignChat guest Erik Spiekermann." width="700" height="100" class="alignnone size-full wp-image-1613" /></a>
This Wednesday, August 11th, at 8PM CST, DesignChat welcomes the universally-respected creative director, typographer and design advocate, <a href="http://twitter.com/espiekermann" target="_blank" Title="Follow Erik Spiekermann on Twitter Here">Erik Spiekermann</a> to the conversation. Original designer of typefaces like <a title="ITC Officina Available at FontShop" href="http://www.fontshop.com/search/?q=ITC+Officina&#38;x=0&#38;y=0" target="_blank">ITC Officina</a>,  <a title="FF Unit, Font by Erik Spiekermann" href="http://www.fontshop.com/fontlist/super_families/ff_unit/" target="_blank">Unit</a>, and even <a title="FF Meta Available at FontShop" href="http://www.fontshop.com/fontlist/super_families/ff_meta_sans_ff_meta_serif/">Meta</a>— called one of the most successful humanist sans serif typefaces of the previous decade. <a href="http://designchat.info/erik-spiekermann/" Title="Read the full article.">MORE…]]></description>
		<wfw:commentRss>http://designchat.info/erik-spiekermann/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ILLUSTRATE FOR FLASH</title>
		<link>http://designchat.info/illustrate-for-flas/</link>
		<comments>http://designchat.info/illustrate-for-flas/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:17:37 +0000</pubDate>
		<dc:creator>Ryan McGovern</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1532</guid>
		<description><![CDATA[<a href="http://designchat.info/illustrate-for-flas"><img src="http://designchat.info/wp-content/uploads/2010/08/tomato_SM.jpg" alt="" title="tomato_SM" width="700" height="100" class="aligncenter size-full wp-image-1543" /></a>
Last week I was told I had to take a print ad that I designed and develop it into a flash web banner. No biggie, right? The only catch was that the final file size limit was 25kb. Ouch! The ad was heavy on photography, so I knew I had to illustrate every visual so that the artwork was completely vector-based. It doesn't matter how many times I've done this, I'm always daunted by the idea of illustrating for the web with the goal of photo-realism. <a href="http://designchat.info/illustrate-for-flas">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/illustrate-for-flas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PRINTERS’ BALL 2010</title>
		<link>http://designchat.info/2010_printers_ball/</link>
		<comments>http://designchat.info/2010_printers_ball/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:49:47 +0000</pubDate>
		<dc:creator>Shampton</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1269</guid>
		<description><![CDATA[<a href="http://designchat.info/2010_printers_ball/"><img src="http://designchat.info/wp-content/uploads/2010/08/DC_blog_imageSM_PrintersBall.jpg" alt="6th Annual Chicago Printers Ball 2010. Small Headline Image." title="6th Annual Chicago Printers Ball 2010. Small Headline Image." width="700" height="100" class="alignnone size-full wp-image-1330" /></a>When poets and designers collide, it tends to get a bit messy… But it’s a beautiful mess for sure. <a href="http://designchat.info/2010_printers_ball/">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/2010_printers_ball/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>VALUE YOUR WORK</title>
		<link>http://designchat.info/value-your-work/</link>
		<comments>http://designchat.info/value-your-work/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:45:25 +0000</pubDate>
		<dc:creator>ohnho</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1202</guid>
		<description><![CDATA[<a href="http://designchat.info/value-your-work" rel="attachment wp-att-1232"><img src="http://designchat.info/wp-content/uploads/2010/07/GH_valueyourwork_SM.jpg" alt="" title="GH_valueyourwork_SM" width="700" height="100" class="aligncenter size-full wp-image-1232" /></a>
As designers try to make a name for themselves, we sometimes fall for the siren song of great exposure but at the cost of doing the work for free. GraphicHug points us to a article reminding us that doing work for exposure can adversely affect the business of design. <a href="http://designchat.info/value-your-work">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/value-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC GUEST — KATE BINGAMAN-BURT</title>
		<link>http://designchat.info/kate-bingaman-burt/</link>
		<comments>http://designchat.info/kate-bingaman-burt/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:27:25 +0000</pubDate>
		<dc:creator>Shampton</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Upcoming Guests]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1108</guid>
		<description><![CDATA[<a rel="attachment wp-att-924" href="http://designchat.info/kate-bingaman-burt/"><img class="alignnone size-full wp-image-924" title="Kate Bingaman-Burt on DesignChat" src="http://designchat.info/wp-content/uploads/2010/07/KATE_SM.jpg" border="0" alt="Kate Bingaman-Burt on DesignChat" width="700" height="100" /></a>This Wednesday, July 28th, DesignChat welcomes Illustrator &#038; Graphic Design Professional Kate Bingaman-Burt — Author of “Obsessive Consumption” and Assistant Professor of Graphic Design at Portland State University. <a href="http://designchat.info/kate-bingaman-burt/" title="Learn more about our guest Kate Gingaman-Burt">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/kate-bingaman-burt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TRANSFORMERS 3 CHICAGO HD VIDEO</title>
		<link>http://designchat.info/transformers-3-chicago-hd-video/</link>
		<comments>http://designchat.info/transformers-3-chicago-hd-video/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:16:19 +0000</pubDate>
		<dc:creator>Ryan McGovern</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1064</guid>
		<description><![CDATA[<a href="http://designchat.info/transformers-3-chicago-hd-video"><img src="http://designchat.info/wp-content/uploads/2010/07/header_transformers_SM.jpg" alt="" title="header_transformers_SM" width="700" height="100" class="aligncenter size-full wp-image-1078" /></a>
Steven Bogda caught some amazing video of the Transformers movie being filmed in Chicago. Shot on a Canon EOS 7D, his images look like candy. ]]></description>
		<wfw:commentRss>http://designchat.info/transformers-3-chicago-hd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

