<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; ohnho</title>
	<atom:link href="http://designchat.info/author/ohnho/feed/" rel="self" type="application/rss+xml" />
	<link>http://designchat.info</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 03:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>STA ARCHIVE MEET &amp; GREET</title>
		<link>http://designchat.info/sta-archive-meet-greet/</link>
		<comments>http://designchat.info/sta-archive-meet-greet/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:35:00 +0000</pubDate>
		<dc:creator>ohnho</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1764</guid>
		<description><![CDATA[<a href="http://designchat.info/sta-archive-meet-greet/" rel="attachment wp-att-1768"><img src="http://designchat.info/wp-content/uploads/2010/08/archive10.jpg" alt="" title="archive10" width="700" height="100" class="aligncenter size-full wp-image-1768" /></a>
If you're in Chicago, come meet the judges of the 2010 STA Archive. It's happening August 26 at the Landmark Grill + Lounge in Chicago's Lincoln Park. For more information and to register, <a href="http://archive.sta-chicago.org/events/">click here</a>. <a href="http://designchat.info/sta-archive-meet-greet">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/sta-archive-meet-greet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE WEB FONTS</title>
		<link>http://designchat.info/google-web-fonts/</link>
		<comments>http://designchat.info/google-web-fonts/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:30:37 +0000</pubDate>
		<dc:creator>ohnho</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1256</guid>
		<description><![CDATA[<a href="http://designchat.info/google-web-fonts"><img src="http://designchat.info/wp-content/uploads/2010/07/googlefonts_SM.jpg" alt="" title="googlefonts_SM" width="700" height="100" class="aligncenter size-full wp-image-1525" /></a>
After perusing the Apple Safari Extensions, the <em>GoogleFonts in Safari</em> extension from <a href="http://www.juliodinicola.com/" target="_blank">Julio Di Nicola</a> caught my eye. It switches fonts that are available directly from Google and allows you to check how they'll look on your site. Best part is, the fonts are free to use on your site! <a href="http://designchat.info/google-web-fonts">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/google-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVELOPING STYLE GUIDELINES</title>
		<link>http://designchat.info/developing-style-guidelines/</link>
		<comments>http://designchat.info/developing-style-guidelines/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:30:59 +0000</pubDate>
		<dc:creator>ohnho</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1262</guid>
		<description><![CDATA[<a href="http://designchat.info/developing-style-guidelines"><img src="http://designchat.info/wp-content/uploads/2010/07/SM_guidelines_sm.jpg" alt="" title="SM_guidelines_sm" width="700" height="100" class="aligncenter size-full wp-image-1366" /></a>
Smashing Magazine gives us a nice <a href="http://www.smashingmagazine.com/2010/07/21/designing-style-guidelines-for-brands-and-websites" target="_blank">article</a> on creating identity and web style guidelines, written by <a href="http://www.smashingmagazine.com/author/kat-neville/">Kat Neville.</a> <a href="http://designchat.info/developing-style-guidelines">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/developing-style-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP CHICAGO 2010</title>
		<link>http://designchat.info/snap-chicago-2010/</link>
		<comments>http://designchat.info/snap-chicago-2010/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:55:40 +0000</pubDate>
		<dc:creator>ohnho</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pilsen]]></category>
		<category><![CDATA[Society of Typographic Arts]]></category>
		<category><![CDATA[STA]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1258</guid>
		<description><![CDATA[<a href="http://designchat.info/snap-chicago-2010"><img src="http://designchat.info/wp-content/uploads/2010/07/STA_snap_sm.jpg" alt="" title="STA_snap_sm" width="700" height="100" class="aligncenter size-full wp-image-1329" /></a>
Saturday, August 7 in Chicago's colorful Pilsen neighborhood. It's a tour of the area which reveals itself through photography shot by the participants. <a href="http://www.flickr.com/photos/sta-chicago/sets/72157623792092365/">See a set of photos</a> from last year's Snap which the theme was <em>The Devil in the White City.</em> <a href="http://designchat.info/snap-chicago-2010">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/snap-chicago-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VALUE YOUR WORK</title>
		<link>http://designchat.info/value-your-work/</link>
		<comments>http://designchat.info/value-your-work/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:45:25 +0000</pubDate>
		<dc:creator>ohnho</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designchat.info/?p=1202</guid>
		<description><![CDATA[<a href="http://designchat.info/value-your-work" rel="attachment wp-att-1232"><img src="http://designchat.info/wp-content/uploads/2010/07/GH_valueyourwork_SM.jpg" alt="" title="GH_valueyourwork_SM" width="700" height="100" class="aligncenter size-full wp-image-1232" /></a>
As designers try to make a name for themselves, we sometimes fall for the siren song of great exposure but at the cost of doing the work for free. GraphicHug points us to a article reminding us that doing work for exposure can adversely affect the business of design. <a href="http://designchat.info/value-your-work">MORE…</a>]]></description>
		<wfw:commentRss>http://designchat.info/value-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

